Lorain Wheelmen   Rider Mileage         

Member January February March April May June July August September October November December YTD
Maddock, Daniel 51 81 435 814 1014 1168 1308 1218 868 870 632 434 8,893
Maddock, Tina 24 25 330 685 1014 1040 1284 1114 912 836 533 427 8,224
Cicerchi, Ron 0 150 255 510 582 828 828 682 660 582 341 160 5,578
Ballard, Ralph 214 213 379 461 590 491 674 562 550 467 443 412 5,456
Panek, Carl 575 480 593 423 407 337 340 199 505 515 417 325 5,116
Hohn, Clyde 55 0 87 261 382 615 729 750 454 386 440 396 4,555
Hendrickson, Joel 0 0 168 326 316 646 738 608 497 559 411 215 4,484
Trost, Bill 147 189 340 300 541 324 336 319 404 437 274 302 3,913
Panek, Carol 367 311 277 270 229 318 334 162 387 360 309 311 3,635
Bachman, John W. 0 13 31 50 178 410 508 505 505 583 411 257 3,451
Keiser, Lynn 0 13 31 50 178 410 508 505 505 583 395 257 3,435
Petro, Arthur 37 114 195 299 346 450 515 402 189 306 280 254 3,387
Krebs, Dave 275 317 350 346 198 181 263 211 216 135 379 312 3,183
Linneman, Ray 0 181 246 383 563 267 530 751 0 0 0 0 2,921
Hubbard, Dennis 117 124 243 330 295 300 306 0 489 355 234 88 2,881
Zagorsky, Ben 0 0 0 178 190 405 805 628 415 170 0 0 2,791
Galis, Larry 0 0 0 0 185 451 579 666 400 157 0 0 2,438
Weber, Dave 0 0 155 0 26 277 487 452 607 0 0 0 2,004
Moennich, Debbie 0 0 0 93 270 255 321 332 217 391 0 0 1,879
Moennich, Jim 0 0 0 0 240 232 371 332 298 391 0 0 1,864
Carruthers, Mary 0 0 0 200 293 390 505 403 0 0 0 0 1,791
Wilbur, Frank 0 60 228 108 268 280 645 0 27 88 0 45 1,749
Chaill, Susan 0 0 0 0 0 370 339 327 552 157 0 0 1,745
Chriss, George 0 0 0 0 245 480 325 128 422 0 0 0 1,600
Hubbard, Karla 0 0 0 118 200 71 165 152 334 0 360 109 1,509
Riggs, David 110 0 213 360 485 0 0 0 0 0 0 0 1,168
Riggs, Diane 0 140 0 98 101 507 0 0 0 0 0 0 846
Stacklin, Jeff 0 0 0 0 0 42 331 150 106 171 0 0 800
Trost, Mary Ann 0 101 105 101 40 117 101 82 51 85 16 0 799
Linneman, Ralene 0 0 240 0 0 0 0 375 0 0 0 0 615
Page, Louise 0 0 0 0 30 108 35 10 0 0 0 0 183
Wilbur, Betty 0 0 0 0 178 0 0 0 0 0 0 0 178
Seman, Thomas 0 0 0 0 0 118 0 0 0 0 0 0 118
Hill, Steve 0 0 0 0 0 0 0 0 0 35 0 0 35
Monthly & YTD Totals 1,972 2,512 4,901 6,764 9,584 11,888 14,210 12,025 10,570 8,619 5,875 4,304 93,224

If you turned in mileage and you don't see em, look next month as I probably got it too late to include in this month's totals.

Don't forget to turn in your miles to: mymileage@lorainwheelmen.org

Home