Lorain Wheelmen   Rider Mileage         

Member January February March April May June July YTD
Ballard, Ralph 214 199 447 485 651 537 419 2,952
Hendrickson, Joel 53 31 618 464 539 452 621 2,778
Trost, Bill 122 84 307 431 501 373 450 2,268
Linneman, Ralene 350 298 295 247 421 404 0 2,015
Panek, Carol 323 223 298 246 310 167 444 2,011
Panek, Carl 373 128 128 205 305 324 348 1,811
Hohn, Clyde 148 168 418 495 520 0 0 1,749
Krebs, Dave 230 278 252 284 165 159 191 1,559
Petro, Arthur 30 0 347 351 221 287 252 1,488
Linneman, Ray 210 210 321 449 59 0 0 1,249
Bachman, John W. 0 0 11 45 0 57 207 320
Moennich, Debbie 0 0 0 0 98 25 107 230
Keiser, Lynn 0 0 11 22 0 22 135 190
Conklin, Dolores 0 0 0 0 113 0 0 113
Hubbard, Dennis 0 0 0 0 113 0 0 113
Riggs, David 0 0 0 0 0 102 0 102
Moennich, Jim 0 0 0 0 44 22 28 94
Seman, Thomas 0 0 0 0 0 58 0 58
Cicerchi, Ron 0 0 0 0 54 0 0 54
Paslawski, Peter 0 0 0 0 54 0 0 54
Totals 2,053 1,619 3,453 3,724 4,168 2,989 3,172 21,208


Home